Bell Schedule
| Regular Day | |
| Period 1 | 8:50 - 9:48 |
| Period 2 | 9:51 - 10:46 |
| Period 3 | 10:49 - 11:44 |
| Period 4-A, 7th Lunch / 8th Reach | 11:47 - 12:17 |
| Period 4-B, 8th Lunch / 7th Reach | 12:20 - 12:50 |
| Period 5 | 12:53 - 1:48 |
| Period 6 | 1:51 - 2:46 |
| Period 7 | 2:49 - 3:45 |
| Thursdays/Modified Days | |
| Period 1 | 8:50 – 9:32 |
| Period 2 | 9:35 – 10:15 |
| Period 3 | 10:18 – 10:58 |
| Period 4 REACH |
11:01 – 11:31 |
| Period 5 |
11:34 - 12:14 |
| Period 6 |
12:17 – 12:57 |
| Period 7 |
1:00 - 1:40 |
| Assembly Schedule | |
| Period 1 | 8:50 – 9:35 |
| Period 2 | 9:38 – 10:23 |
| Period 3 | 10:26 – 11:11 |
| Period 5 | 11:15 – 12:00 |
| Period 4-A, 7th Lunch / 8th Reach | 12:03 – 12:33 |
| Period 4-B, 8th Lunch / 7th Reach | 12:36 – 1:06 |
| Period 6-A, 7th Assembly / 8th Class | 1:10 – 2:00 |
| Period 6-B, 8th Assembly / 7th Class | 2:05 – 2:55 |
| Period 7 |
3:00 – 3:45 |